Click To Enlarge
Find the brand and model of your pump below and click on what horsepower you need.
| Pump Brand & Model | Frame Type | Horsepower |
| Americana | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| American Eagle | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| American Ultra-Flo | Square |
.75 HP 1 HP 1.5 HP 2 HP 2.5 HP 3 HP |
| Aqua-Flo A Series, AC Series | Round, Keyed Shaft | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Aqua-Flo Dominator | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Arneson Poolsweep | Poolsweep | .75 HP Vertical .75 Horizontal |
| Hayward NorthStar | Model Specific | |
| Hayward Super Pump | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Hayward Super II Pump | Round | |
| Hayward Max-Flo | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Jacuzzi Magnum | Round | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Letro Booster | Model Specific |
.75 HP Before 3/97 .75 HP After 3/97 |
| Pentair (PacFab) Challenger | Square |
.75 HP 1 HP 1.5 HP 2 HP 2.5 HP 3 HP |
| Pentair (PacFab) Hydropump | Keyed | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Pentair (PacFab) Dynomo | Model Specific | .75 HP 1 HP 1.5 HP |
| Pentair (PacFab) Pinnacle | Square |
.75 HP 1 HP 1.5 HP 2 HP 2.5 HP 3 HP |
| Polaris PB4 Booster Pump | Model Specific | .75 HP |
| Pentair (Purex) Whisperflo | Square |
.75 HP 1 HP 1.5 HP 2 HP 2.5 HP 3 HP |
| Premier Bronze Pump | Keyed | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Sta-Rite Dura/Max-E-Glas | Square | |
| Sta-Rite Dura/Max-E-Glas | Square | |
| Sta-Rite DynaGlas | Square | |
| Swimquip XL-VI | Keyed | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
| Swimquip XL-VII | Keyed | .75 HP 1 HP 1.5 HP 2 HP 3 HP |
- Item #: Motor Ref
- Condition: New
